SAMSUNG WD85T534DBE Washer Dryer Combo Front Load Washing Machine
2499
Availability:In stock
Details
Attribute | Value | |
Washing Capacity | Washing Capacity (kg) | 8.5 kg |
Drying Capacity | Drying Capacity (kg) | 6.0 kg |
Design | Body color | White |
Door | Tint Door | |
Panel Display | AI Control | |
Feature | AI Control | Yes |
Spin Speed | 1400 rpm | |
Bubble Soak | Yes | |
Bubble technology | Yes | |
Motor | DIT | |
Auto Dispenser | Yes | |
Language Setting | Yes | |
Smart Control | Yes | |
Child Lock | Yes | |
Delay End | Yes | |
Door Lock | Yes | |
Drum Clean | Yes | |
Drum type | 1st Diamond | |
Hot/Cold Water Inlet | Cold | |
Intensive | Yes | |
My Cycle | Yes | |
Pre Wash | Yes | |
StayClean Drawer | Yes | |
Steam | Yes | |
Time Dry | Yes | |
59' Wash+Dry | Yes | |
Cycle | Active Wear | Yes |
Air Wash | Yes | |
Bedding | Yes | |
Cloudy Day | Yes | |
Colors | Yes | |
Cotton | Yes | |
Daily Wash | Yes | |
Delicates | Yes | |
Drain/Spin | Yes | |
Drum Clean | Yes | |
E Cotton | Yes | |
Outdoor | Yes | |
Rinse + Spin | Yes | |
Shirts | Yes | |
Silent Wash | Yes | |
Super Eco Wash | Yes | |
Synthetics | Yes | |
Towels | Yes | |
Wash+Dry | Yes | |
Wool | Yes | |
Cotton Dry | Yes | |
Synthetics Dry | Yes | |
15' Quick Wash | Yes | |
Hygiene Steam | Yes | |
Physical specification | Net Dimension (WxHxD) | 600 x 850 x 600 mm |
Net Weight | 68 kg | |
Gross Dimension (WxHxD) | 675 x 890 x 701 mm | |
Gross Weight | 71 kg | |
Smart | WiFi Embedded | Yes |
App Connectivity | SmartThings App Support | Yes |
Reviews