PANASONIC TK-CB430 Tankless Undersink Water Purifier TK-CB430-ZMA
2099
Availability:In stock
Details
Materials | Main unit | ABS resin, PP resin | |
Faucet | Stainless steel, POM resin | ||
Connecting tube | Polyethylene | ||
Filter material | Melt-blown polypropylene, hollow fiber membrane, compressed activated carbon | ||
Filtration flow volume | 1.5 liters/minute | ||
The lowest applicable dynamic water pressure | 100 kPa | ||
Pressure of water used by Water Purifier (dynamic pressure) | 100 kPa to 400 kPa | ||
Usable water service pressure (static pressure) | 100 kPa to 400 kPa | ||
Temperature of water used by Water Purifier | 5-38 °C | ||
Purification capacity | Free residual chlorine | 4000 L *1 | |
Turbidity | 4000 L *2 | ||
Total trihalomethane | 4000 L *3 | ||
Chloroform | 4000 L *3 | ||
Bromodichloromethane | 4000 L *3 | ||
Dibromochloromethane | 4000 L *3 | ||
Bromoform | 4000 L *3 | ||
Tetrachloroethylene | 4000 L *3 | ||
Trichloroethylene | 4000 L *3 | ||
cis-1,2-dichloroethylene and trans-1,2-dichloroethylene | 4000 L *3 | ||
Benzene | 4000 L *3 | ||
Substances other than above that can be removed | bacteria | Can be removed. *4 | |
Components which cannot be filtered out | Iron dissolved in water, heavy metals (silver, copper, etc.), salt (seawater) | ||
Filter Usage Limit [Guide to Replacement] | PP cartridge: 12 months or 4 000 L *5 UF cartridge: 12 months or 4 000 L *5 CB cartridge: 12 months or 4 000 L *5 |
||
Main unit | Dimensions (width x depth x height) | 395 mm (W) x 125 mm (D) x 360 mm (H) | |
Weight | Approx. 4.2 kg (approx. 7.7 kg when full of water) | ||
Faucet | Format | Attached faucet base: vertical type, single hole | |
Mounting hole | Diameter: 13 mm to 14 mm | ||
Main spout | Rotary type | ||
Dimensions (turning radius x height) | 115 mm x 261 mm (H) | ||
Note | * 1: This value is for a removal rate of 80 % based on JIS S 3201:2019 tests. * 2: This value is for a filtration flow volume of 50 % based on JIS S 3201:2019 tests. * 3: This value is for a removal rate of 80 % based on Annex A, JIS S 3201:2019 tests. * 4: Tested in accordance with Annex B, JIS S 3201:2019 at the Japan Food Research Laboratories. Note that the removal of bacteria are not stipulated as part of purification capacity. * 5: This time applies when 10 liters of water are used a day. The actual cartridge life depends on local tap water quality and daily usage. |
Reviews