FTV-A Series | ||||
---|---|---|---|---|
Indoor | FTV28AV1MF | FTV35AV1MF | FTV50AV1MF | FTV60AV1MF |
Outdoor | RV28AV1M | RV35AV1M | RV50AV1M | RV60AV1M |
Specifications / Model name | ||||
Type | Non Inverter | |||
Horsepower (hp) | 1.0 | 1.5 | 2.0 | 2.5 |
Refrigerant | R32 | |||
Rated Cooling Capacity (Btu/h) | 9,500 | 12,500 | 18,000 | 24,000 |
Rated Power Consumption (W) | 840 | 1,075 | 1,650 | 2,220 |
Rated Running Current (A) | 3.76 | 4.77 | 7.35 | 9.88 |
CSPF | 3.52 | 3.62 | 3.40 | 3.36 |
Star Rating | 3 Star | |||
Air Flow Rate (CFM) | 380 | 410 | 425 | 690 |
Power Source (V/Ph/Hz) | 220-240/1/50 | |||
Sound Pressure Level - Indoor (H/M/L/Q)(dBA) | 38 / 33 / 30 / 28 | 40 / 35 / 33 / 28 | 42 / 38 / 35 / 33 | 44 / 41 / 39 / 37 |
Dimension - Indoor (H x W x D) (mm) | 288 x 770 x 234 | 297 x 990 x 273 | ||
Dimension - Outdoor (H x W x D) (mm) | 550 x 658 x 273 | 615 x 845 x 300 | ||
Unit weight - Indoor (kg) | 9 | 9.5 | 13 | |
Unit weight - Outdoor (kg) | 25 | 28 | 42 | 46 |
Copper Pipe Size - Liquid (mm) | 6.35 | |||
Copper Pipe Size - Gas (mm) | 9.52 | 1 |
3D AIRFLOW
3D Airflow combines vertical and horizontal auto-swing to circulate cool air to every part of a room for uniform cooling of even large spaces. Both up-down flap and left-right flap will run in auto swing.
BREEZE AIRFLOW
It creates a feeling of the natural wind instead of direct draft by combining 5 random swing patterns.
ECO+ MODE
This energy saving mode will automatically adjusting set temperature to an eco-friendly level while fulfilling basic cooling comfort needs.
IPLASMA TECHNOLOGY
Our advanced plasma ion technology purifies and sterilizes the air by effectively removing airborne contaminants, as well as deactivating harmful bacteria by damaging their microbial DNA and surface structures without causing harm to human.
5+1 YEARS WARRANTY
Designed for durability and component quality, the units come with 5 years warranty for compressor and 1 year warranty for general parts.
SMART CONTROL (BUILT-IN)
The Smart Control turns a smartphone into a remote controller which can be used inside or outside your home (GO DAIKIN App). Together it gives you full control such as start/ stop, operation mode and set temperature as well as advanced features like weekly scheduling. It allows you to monitor your system to ensure it is performing as desired.
*Free 2 years upgrade to Smart Control Pro upon first time successful pairing to network adaptor (AWM61A01). After that, user can choose to upgrade to Smart Control Pro with subscription of RM 11.99 yearly /unit