Panasonic KX-TG1612 Cordless Dect Phone- Gray (KXTG1612MLH)
246

Details
General | Multiple Handsets Capability | (Single/ Bundle) |
---|---|---|
Advanced Features | Long Range by Clear Sound Technology | No |
Customised Sound System (Equaliser) | No | |
Nonslip Handset Design (Secure Grip Handset) | No | |
Large Text Display Mode | No | |
Slim Wall-Mounting | Yes | |
Smart Function Key (Top Key) | No | |
Night mode | No | |
Incoming Call Barring (Call Block)*2 | No | |
Advanced Alarm Clock | No | |
Power Back-up Operation | No | |
One-Touch Eco Mode | No | |
Call Restriction | No | |
Caller ID / Phonebook | Caller ID Memory*2 (Items) | Yes / 50 |
Handset Phonebook Memory (Items) | 50 (Names & Numbers) (12 Char/ 24 Digits) | |
Basic Functions | LCD (Headset) | Dot 12-digit, 1-line |
Ringer Indicator | No | |
Illuminated Keypad | No | |
Icon Operation | No | |
Ringer Pattern (Tone/ Melody) | 6/ 6 | |
Redial Memory | 10 (Names & Numbers *1) | |
Speakerphone | No | |
Alarm | No | |
Talk Time/ Standby Time/ Charge Time | 15 Hours / 170 Hours / 7 Hours | |
Answering System Power Consumption Dimension/ Weight | Total Recording Time | No |
Standby Power Consumption | 0.6W | |
Base Dimension (W x D x H) (mm) | 90 x 100 x 50 | |
Handset Dimension (W x D x H) (mm) | 49 x 30 x 159 | |
Charger Dimension (W x D x H) (mm) | 72 x 76 x 43 | |
Base Weight (g) | 98 | |
Handset Weight with Battery (g) | 126 | |
Charger Weight (g) | 50 |
Reviews